Continuous Zoom Uncooled Long-Wave Infrared Lwir Thermal Camera

Product Description
LWIR continuous zoom uncooled thermal imager adopts uncooled IR focal plane detector, and features small modular design, characterized by high sensitivity, small volume, light weight, low power consumption, and multiple interfaces. It can bring about the functions of continuous zooming, clear imaging and fast automatic focusing, and serve the applications of security monitoring, wildlife patrol, and industrial temperature measurement.
Continuous Zoom Uncooled Long-Wave Infrared Lwir Thermal Camera
Product Description
LWIR continuous zoom uncooled thermal imager adopts uncooled IR focal plane detector, and features small modular design, characterized by high sensitivity, small volume, light weight, low power consumption, and multiple interfaces. It can bring about the functions of continuous zooming, clear imaging and fast automatic focusing, and serve the applications of security monitoring, wildlife patrol, and industrial temperature measurement.
Product Feature
Continuous zoom, fast auto focus;
Optical axis consistency ≤2 pixels; ·
Real-time shutter correction; ·
The operating temperature range of -40ºC~+60ºC and vibration impact and other environmental adaptability meet special requirements; ·
Multiple video output: PAL/NTSC/CameraLink/SDI/Internet Interface/Fiber Optics.
Product Parameters
LWIR zoom uncooled thermal Camera | ||
Performance indicators | Resolution | 640×512 |
Pixel size | 12/17μm | |
Detector material | Vanadium oxide | |
NETD | ≤50mK@f/1.0,25ºC | |
Spectral range | 8μm~14μm | |
Functional | Frame rate | 50Hz |
Polarity switch | Black-hot/white-hot | |
Frame rate | 50Hz/100Hz | |
Reticle | Display/blank/move | |
Brightness/contrast | Manual/automatic | |
electronic magnification | 2x, 4x | |
Image freeze | yes | |
Startup time | ≤15s | |
Image algorithm | Non-uniformity correction, image filtering, detail enhancement, blind pixel correction, black-hot/white- hot switching | |
Synchronous | Internal/external sync | |
Mirror image | Horizontal, vertical, diagonal | |
Compatible lenses | 30mm~180mm(±5%) | |
Focal length query | yes | |
focusing | One-key focusing/autofocus (sharp images across the whole focal length) | |
Pre-setting | Save and call up to preset 255 lens focal lengths | |
Detection range | Human ≥5.1km, vehicles≥12.1km | |
Recognition range | Human ≥1.7km, vehicles≥4.1km | |
Environmental adaptation | Operating temperature range | -40ºC~+60ºC |
Storage temperature range | -45ºC~+70ºC | |
shock | 30g, 11ms half-sine, tri-axis six-way | |
vibration | 6g, 5min, tri-axis six-way | |
Physical | Size (L x W x H)s | 338mm×172mm×172mm |
Weight | ≤5.0kg | |
Input voltage | 12VDC±1V |
